Price Updates | Flex | Active 40% Discount |
---|---|---|
16 GB A4000 | $0.00020 | $0.00012 |
24 GB A5000 | $0.00026 | $0.00016 |
24 GB PRO 4090 | $0.00044 | $0.00026 |
48 GB A6000 | $0.00048 | $0.00029 |
80 GB A100 | $0.00130 | $0.00078 |
Starter | Enterprise | |
---|---|---|
Workers | 5 - 30 | 100+ |
Support | ||
Bandwidth | FREE | |
Logs | 30 days | |
Metrics | 90 days | |
Network Storage | $0.07/GB/mo > 1TB $0.05/GB/mo | |
Regions | US / Europe | |
Uptime |
Serverless Pricing Calculator | |
---|---|
seconds * GPU type will impact execution time. $ 1,189.44 /mo to handle 720,000 requests per month Cost estimation includes: |